Size Charts
NIKE / AIR JORDAN
CM | MENS (US) | YOUTH (US) | WOMENS (US) |
23 | US 4 | 4Y | 5.5W |
23.5 | US 4.5 | 4.5Y | 6W |
23.5 | US 5 | 5Y | 6.5W |
24 | US 5.5 | 5.5Y | 7W |
24 | US 6 | 6Y | 7.5W |
24.5 | US 6.5 | 6.5Y | 8W |
25 | US 7 | 7Y | 8.5W |
25.5 | US 7.5 | 9W | |
26 | US 8 | 9.5W | |
26.5 | US 8.5 | 10W | |
27 | US 9 | 10.5W | |
27.5 | US 9.5 | 11W | |
28 | US 10 | 11.5W | |
28.5 | US 10.5 | 12W | |
29 | US 11 | ||
29.5 | US 11.5 | ||
30 | US 12 | ||
30.5 | US 12.5 | ||
31 | US 13 |
ADIDAS / YEEZY
CM | MENS (US) | WOMENS (US) |
22 | US 4 | US 5 |
22.5 | US 4.5 | US 5.5 |
23 | US 5 | US 6 |
23.5 | US 5.5 | US 6.5 |
24 | US 6 | US 7 |
24.5 | US 6.5 | US 7.5 |
25 | US 7 | US 8 |
25.5 | US 7.5 | US 8.5 |
26 | US 8 | US 9 |
26.5 | US 8.5 | US 9.5 |
27 | US 9 | US 10 |
27.5 | US 9.5 | |
28 | US 10 | |
28.5 | US 10.5 | |
29 | US 11 | |
29.5 | US 11.5 | |
30 | US 12 | |
30.5 | US 12.5 | |
31 | US 13 |